| Specification | Layer level | Drawing depth (mm) | Wheel rim | Filling pressure (kPa) | Load capacity (kg) |
|---|---|---|---|---|---|
| 13.00-25 | 28PR | 27.5 | 8.50 | 740 | 5570 |
| 13.00-25 | 32PR | 27.5 | 8.50 | 750 | 6000 |
| 14.00-24 | 36PR | 29 | 10.00/2.0 | 1175 | 11100 |
| 14.00-24 | 32PR | 29 | 10.00/2.0 | 1000 | 10500 |
| 14.00-24 | 24PR | 29 | 10.00/2.0 | 850 | 9500 |
| 14.00-25 | 36+PR | 34 | 10.0 | 1200 | 11500 |

