
| Specifications | Ply Rating | Tread Depth (mm) | Section Width (mm) | Speed Rating | Rim | Load Capacity (Kg) Single Dual |
Inflation Pressure (Kpa) |
|---|---|---|---|---|---|---|---|
| 315/80R22.5 | 20PR | 15 | 312 | L | 9.00 | 4125/3750 | 900 |
| 315/80R22.5 | 18PR | 15 | 312 | L | 9.00 | 3750/3450 | 830 |
| 12R22.5 | 18PR | 17 | 300 | M | 9.00 | 3550/3250 | 930 |
| 11R22.5 | 18PR | 14.5 | 279 | L | 8.25 | 3250/3000 | 930 |
| 7.00R16TT/TL | 14PR | 11 | 200 | M | 5.50F | 1320/1180 | 770 |
| 7.50R16TT/TL | 14PR | 11.3 | 215 | L | 6.00G | 1500/1320 | 770 |
| 7.50R16TT/TL | 16PR | 11.3 | 215 | L | 6.00G | 1650/1450 | 870 |
| 295/60R22.5 | 18PR | 16 | 292 | L | 9.00 | 3350/3075 | 900 |

